Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
05040604 | Fri 05/04 20:30 Fri 05/04 | Ersängshallen | Råneå BK P05/06 | 3 - 6 | Brunflo FK | |||||
06040402 | Sat 06/04 10:00 Sat 06/04 | Midgårdshallen | Brunflo FK | 1 - 4 | Umeå City IBF Blå | |||||
06041706 | Sat 06/04 17:30 Sat 06/04 | IKSU Sport | Brunflo FK | 0 - 9 | Guif Svart | |||||
07041600 | Sun 07/04 08:30 Sun 07/04 | Musköten 2 | 1/4 Final | Umeå City IBF vit | 9 - 1 | Brunflo FK |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Guif Svart | 3 | 3 | 0 | 0 | 20 - 3 | (17) | 9 | ||
2. | Umeå City IBF Blå | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | Brunflo FK | 3 | 1 | 0 | 2 | 7 - 16 | (-9) | 3 | ||
4. | Råneå BK P05/06 | 3 | 0 | 0 | 3 | 6 - 18 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |