Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09040503 | Sat 09/04 10:15 Sat 09/04 | Vildmannahallen | Öjebyns IBF Blå | 2 - 0 | Umeå City IBF | |||||
09040410 | Sat 09/04 15:30 Sat 09/04 | Midgårdshallen | Öjebyns IBF Blå | 2 - 5 | Sundsvall IBF | |||||
09040215 | Sat 09/04 19:15 Sat 09/04 | Umeå Energi Arena Vind Väst | Skellefteå IBK | 2 - 0 | Öjebyns IBF Blå | |||||
10041802 | Sun 10/04 10:00 Sun 10/04 | Thoren Arena | Semi final | Örnsköldsvik IB | 4 - 5 | Öjebyns IBF Blå | ||||
10040306 | Sun 10/04 14:00 Sun 10/04 | Umeå Energi Arena Vind Öst | Final | Sundsvall IBF | 1 - 3 | Öjebyns IBF Blå |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Umeå City IBF | 3 | 2 | 0 | 1 | 3 - 2 | (1) | 6 | ||
Skellefteå IBK | 3 | 2 | 0 | 1 | 4 - 1 | (3) | 6 | |||
Sundsvall IBF | 3 | 1 | 0 | 2 | 5 - 6 | (-1) | 3 | |||
Öjebyns IBF Blå | 3 | 1 | 0 | 2 | 4 - 7 | (-3) | 3 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |