Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
05040402 | Fri 05/04 19:00 Fri 05/04 | Midgårdshallen | Umeå City IBF vit | 5 - 0 | Öjebyns IBF 2 Blå | |||||
06040405 | Sat 06/04 12:15 Sat 06/04 | Midgårdshallen | IBK Boden | 1 - 7 | Umeå City IBF vit | |||||
06041611 | Sat 06/04 16:45 Sat 06/04 | Musköten 2 | Timrå IBC | 0 - 9 | Umeå City IBF vit | |||||
07041600 | Sun 07/04 08:30 Sun 07/04 | Musköten 2 | 1/4 Final | Umeå City IBF vit | 9 - 1 | Brunflo FK | ||||
07040804 | Sun 07/04 12:30 Sun 07/04 | Musköten 1 | Semi final | Umeå City IBF vit | 4 - 0 | Öjebyns IBF 2 Blå | ||||
07040308 | Sun 07/04 16:30 Sun 07/04 | Umeå Energi Arena Vind Öst | Final | Umeå City IBF vit | 5 - 0 | Guif Vit |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Umeå City IBF vit | 3 | 3 | 0 | 0 | 21 - 1 | (20) | 9 | |||
2. | Öjebyns IBF 2 Blå | 3 | 2 | 0 | 1 | 12 - 6 | (6) | 6 | ||
IBK Boden | 3 | 0 | 1 | 2 | 4 - 13 | (-9) | 1 | |||
4. | Timrå IBC | 3 | 0 | 1 | 2 | 4 - 21 | (-17) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |